| Project Description: | R: RESURFACE - These are existing paved roads that are to be resurfaced. This may include patching, leveling, resurfacing of the existing width of paved road, minor drainage improvements, traffic control installation, utility relocations, intersection improvements and right of way and/or drainage easement acquisition. |
| Project Length: | 10.0 miles. |
| Project Estimate: | $600,000.00 |
| Project Status: | Complete . |
| Consultant Engineer: | City of Mobile Engineering Dept. |
| Consultant Phone: |
| Mobile Streets | |
| Driver St | Havens St |
| Laxton St | Clement St |
| Schwarz St | Chavers St |
| Stanton Road | Norline St |
| Pleasant Ave | Andrews St |
| Rue De LeFlore | Costarides St |
|
MAP 1 of 3; Project: RESURFACE |
|

| Mobile Streets | |
| Gum St | Titi St |
| Peach St | Pecan St |
| Spruce St | Cedar Ave |
| Bizzel Ave | Belsaw Ave |
| English St | Patton Ave |
| Persimmon St | |
|
MAP 2 of 3; Project: RESURFACE |
|

| Mobile Streets | |
| S Ann St | Olive St |
| Street D | Street E |
| Nellie St | Duval St |
| Lucille St | Sutton St |
| Kellogg St | Preston Ave |
| Arlington St | |
|
MAP 3 of 3; Project: RESURFACE |
|