| Project Description: | R: RESURFACE - These are existing paved roads that are to be resurfaced. This may include patching, leveling, resurfacing of the existing width of paved road, minor drainage improvements, traffic control installation, utility relocations, intersection improvements and right of way and/or drainage easement acquisition. |
| Project Length: | 4.5 miles. |
| Project Estimate: | $425,000.00 |
| Project Status: | Complete . |
| Consultant Engineer: | Harper & Garrett Engineering |
| Consultant Phone: | 675-7887 |
| Chickasaw Streets | |
| Lee St | Grant St |
| Service Rd | W Grant St |
| Geronimo St | Chickasaw St |
| Southwest Blvd | Thompson Blvd |
| Hopi St | |
|
MAP 1 of 2; Project: RESURFACE |
|
| Chickasaw Streets | |
| Pelham St | Idlewood Dr |
| Forest St | Ridgeview Dr |
|
MAP 2 of 2; Project: RESURFACE |
|