| Project Description: | R: Resurface-These are existing paved roads that are to be resurfaced. This may include patching, leveling, resurfacing of the existing width of paved road, minor drainage improvements, traffic control installation, utility relocations, intersection improvements and right of way and/or drainage easement acquisition. |
| Project Length: | 7.0 miles. |
| Project Estimate: | $300,000.00 |
| Project Status: | Complete. . |
| Consultant Engineer: | City of Mobile Engineering Department |
| Consultant Phone: |
| Mobile Streets | |
| Park Rd | Bay Front Rd |
| Alba Ave | Alba Beach Rd |
| Canal Rd | |
|
MAP 1 of 3; Project: RESURFACE |
|

| Mobile Streets | |
| River Pl | Sonia Ct |
| Tulsa Dr | Marydale Dr |
| Terry Ln | Alta Vista Dr |
| Perch Blvd | Alta Vista Dr E |
| Winston Ln | Alta Vista Dr S |
| Winston Rd | Alta Vista Dr W |
|
MAP 2 of 3; Project: RESURFACE |
|

| Mobile Streets | |
| Alba Ct | Morhaven Ct |
| Anna Dr | Morhaven Dr |
| Shana Dr | Del Monte Ct |
| Vallas Dr | Bernhardt Dr |
| Kayson Ct | Brookmont Dr |
| Emanon St | Perch Point Dr |
| Wiggins Dr | |
|
MAP 3 of 3; Project: RESURFACE |
|
