| Project Description: | R: Resurface-These are existing paved roads that are to be resurfaced. This may include patching, leveling, resurfacing of the existing width of paved road, minor drainage improvements, traffic control installation, utility relocations, intersection improvements and right of way and/or drainage easement acquisition. |
| Project Length: | 4.7 miles. |
| Project Estimate: | $300,000.00 |
| Project Status: | Complete. . |
| Consultant Engineer: | Woolpert LLP |
| Consultant Phone: | 633-2033 |
| Dauphin Island Streets | |
| Diard Cir | Indian Pl |
| Alvarado St | Cavalier Cir |
| Hernando St | Iberville Dr |
| Gen. Wilkinson Pl | Barcelona Dr |
| Admiral Semmes Ave | Ft. Charlotte Ave |
|
MAP 1 of 2; Project: RESURFACE |
|

| Dauphin Island Streets | |
| Key St | Biloxi Ave |
| Lasalle St | Octavia St |
| Mauvilla Pl | Orleans Dr |
| Mississippi St | Marquette Pl |
| Maldonado Pl | Eldorado Ave |
| Montberaut Pl | Delchamps Ave |
|
MAP 2 of 2; Project: RESURFACE |
|
