| Project Description: | GDBP: GRADE, DRAIN, BASE & PAVE-These are existing dirt roads that are to be cleared, grubbed, graded, drained, based & paved. This project may include clearing, grubbing, grade, drain, base, pave, guardrail, intersection improvements, pavement markings, utility relocations and right of way and/or drainage easement acquisition. |
| Project Length: | 2.0 miles. |
| Project Estimate: | $1,050,000.00 |
| Project Status: | BDI: Design Complelt - ROW Complete - Utility Relocation . |
| Consultant Engineer: | Bakersville-Donovan, Inc. |
| Consultant Phone: | 380-0311 |
| Oliver Clark Rd | |
|
MAP 1 of 4; Project: GRADE, DRAIN, BASE & PAVE |
| Pirtle St Tom Johnson Ave |
|
|
MAP 2 of 4; Project: GRADE, DRAIN, BASE & PAVE |

| Delchamps Rd | |
|
MAP 3 of 4; Project: GRADE, DRAIN, BASE & PAVE |

| Green
Dr Green Dr W |
|
|
MAP 4 of 4; Project: GRADE, DRAIN, BASE & PAVE |
