MCR-2004-106 |
| Project Description: | BR: BRIDGE REPLACEMENT AND GDBP: GRADE, DRAIN, BASE & PAVE- These are new roads that are to be cleared, grubbed, graded, drained, based, and paved. This project may include clearing, grubbing, grade, drain, base, pave, guardrail, intersection improvements, pavement markings, utility relocations and right of way and/or drainage easement acquisition. |
| Project Length: | 0.9 miles. |
| Project Estimate: | $565,000.00 |
| Project Status: | 106(A) - Spat Bridge Repoacement Project - Complete//106(B) - Dale Dr/Cedar St./Second St./ Painter Dr.//Mobile Group//Design 90% Complete - Acquiring ROW.. |
| Consultant Engineer: | Mobile Engineering, Inc. |
| Consultant Phone: | 251-635-1140 |
COUNTY
WIDE | DISTRICT 1 |
DISTRICT 2 |
DISTRICT 3
BACK TO PAY-AS-YOU-GO PROJECTS INDEX