MCR-2004-201 |
| Project Description: | R:RESURFACE These are existing paved roads that are to be resurfaced. This may include patching, leveling, resurfacing of the existing width of the paved road, minor drainage improvements, traffic control installation, utility relocations, intersection improvements and right of way and/or drainage easement acquisition. |
| Project Length: | 35.5 miles. |
| Project Estimate: | $2,470,000.00 |
| Project Status: | Complete. |
| Consultant Engineer: | City of Mobile |
| Consultant Phone: | ------- |
| Mobile Streets | |
| East Rd | Azalea Rd |
| Spring Dr | Shelley Dr |
| Japonica Ln | Cottage Hill Ave |
| Ashwood Dr E | |
|
MAP 1 of 17; Project R: RESURFACE |
|

| Mobile Streets | ||
| W Vista Ct | Ridgedale Rd | Yevonne Curve E |
| Laborde Dr | Seabreeze Rd N | Lancewood Dr W |
| Ynestra Dr | Seabreeze Rd E | Lancewood Dr S |
| Palmdale Dr | Shalimar Rd | Bonnie Ln |
| Bourgeois Dr | Yevonne Curve N | Lancewood Ct |
| Raines Dr | Herman Ave | Sunnyvale Ln W |
| Rebecca Rd | ||
|
MAP 2 of 17; Project R: RESURFACE |
||

| Mobile Streets | ||
| Iwo Jima Dr S | Tarawa Dr | Nadzab Ct |
| Iwo Jima Dr E | Montara Dr | Monarch Dr N |
| Iwo Jima Dr N | Keystone Pl | Monarch Dr E |
| Kwajalein Dr | Momote Dr S | Monarch Dr W |
| Kasserine Pass | Momote Dr W | Wolf Creek Dr N |
|
MAP 3 of 17; Project R: RESURFACE |
||

| Mobile Streets | |
| Aurelia St | David St |
| Steve St S | O'Cain St |
| Steve St W | Ezekial St |
| Zack Logan Ave N | Charmey St |
| Zack Logan Ave W | |
|
MAP 4 of 17; Project R: RESURFACE |
|
| Mobile Streets | ||
| Green Hill Ct | Water Oak Ct | Green Field Ct |
| Longwood Ct | Pine Needle Ct | Green Brook Ct |
| Longwood Rd | Fern Valley Rd | Aspen Wood Ct |
| Pine Forest Ct | Rustic Wood Ct | Grelot Rd Service Rd |
|
MAP 5 of 17; Project R: RESURFACE |
||
| Mobile Streets | |
| McCay Ave | Duncan St |
| Schaub Ave | Johnston Ln |
| Dickinson Ave | Chandler St |
| West Briar Ct | |
|
MAP 6 of 17; Project R: RESURFACE |
|
| Mobile Streets | |
| Inca Ct | Smiths Ln |
| Coronado Dr | Dewata Cir |
| Coronado Ct | Bryn O'Lyn Ct |
| Hampton Oaks Dr | |
|
MAP 7 of 17; Project R: RESURFACE |
|

| Mobile Streets | |
| Leesburg Blvd | Travelers Ct |
| Blue Ridge Dr N | Alexandria Ct |
| Blue Ridge Dr S | Petersburg Ct |
| Blue Ridge Dr E | Appomattox Ct |
| Blue Ridge Dr W | Fredricksburg Ct |
|
MAP 8 of 17; Project R: RESURFACE |
|

| Mobile Streets | ||
| Bent Creek Cir | Brandy Run Rd N | Suffolk Rd |
| Shenandoah Rd N | Brandy Run Rd S | Fern Hill Ct |
| Shenandoah Rd S | Brandy Run Rd W | Trent Mill Ct |
| Shenandoah Rd E | Cumberland Rd S | Ridgefield Rd |
| Shenandoah Rd W | Cumberland Rd E | |
|
MAP 9 of 17; Project R: RESURFACE |
||

| Mobile Streets | ||
| Overlook Rd | ||
|
MAP 10 of 17; Project R: RESURFACE |

| Mobile Streets | |
| Ideal Ave | Rosewood Dr |
| Sunset Dr N | Cottonwood Dr |
| Bit & Spur Rd | General Bullard Ave |
| Bit & Spur Terrace | University Blvd Service Rd |
|
MAP 11 of 17; Project R: RESURFACE |
|

| Mobile Streets | |
| York Pl | |
| Nack Ln | |
| Zimlich Ave | |
| Gulfwood Dr | |
| Gulfwood Dr E | |
|
MAP 12 of 17; Project R: RESURFACE |

| Mobile Streets | |
| Dover St | Sawada Ave |
| Racine Ave | Bradmar Dr |
| Vienna Ave | Mississippi St |
| Central Blvd | |
|
MAP 13 of 17; Project R: RESURFACE |
|

| Mobile Streets | |
| Auburn Dr N | Nassau Dr |
| Auburn Dr S | Chaudron Dr |
| Auburn Dr W | Forest Hill Dr |
| Marietta Dr W | Marietta Dr N |
| Marietta Dr S | |
|
MAP 14 of 17; Project R: RESURFACE |
|

| Mobile Streets | |
| Tulane Dr | |
| Bellewood Dr E | |
| Bellewood Dr S | |
| Bellewood Dr W | |
|
MAP 15 of 17; Project R: RESURFACE |
|

| Mobile Streets | |
| Oklahoma Dr | |
| Willow Brook Run E | |
| Willow Brook Run W | |
|
MAP 16 of 17; Project R: RESURFACE |
|

| Mobile Streets | ||
| Midmoor Dr | Pinewood Dr N | Harvard Dr |
| Southmoor Dr | Pinewood Dr S | Princeton Dr |
| Westbrook Dr | Pinewood Dr E | Forest Pond Ln |
| Brookmoor Dr | Pinewood Dr W | |
|
MAP 17 of 17; Project R: RESURFACE |
||

COUNTY
WIDE | DISTRICT 1 |
DISTRICT 2 |
DISTRICT 3
BACK TO PAY-AS-YOU-GO PROJECTS INDEX