| Project Description: | R:RESURFACE These are existing paved roads that are to be resurfaced. This may include patching, leveling, resurfacing of the existing width of paved road, minor drainage improvements, traffic control installation, utility relocations, intersection improvements and right of way and/or drainage easement acquisition. |
| Project Length: | 1.0 miles. |
| Project Estimate: | $150,000.00 |
| Project Status: | Complite . |
| Consultant Engineer: | Goodwyn, Mills & Cawood, Inc. |
| Consultant Phone: | 251-271-3200 |
| Dauphin Island Streets | |
| D'Olive Ave | |
| Fort Conde St | |
| Brava Costa St | |
| Forney Johnston Dr | |
|
MAP 1 of 1; Project R:RESURFACE |